1 (163) Brown Marcus *USA 2,00/58/10.25
1 (97) Degasperi Thomas *ITA 2,00/58/10.25
1 (175) Paredes Jason *USA 2,00/58/10.25
1 (179) Rodgers Jeff *USA 2,00/58/10.25
1 (29) Ross Drew CAN 2,00/58/10.25
1 (180) Rossi Christopher *USA 2,00/58/10.25
7 (72) Asher William GBR 1,50/58/10.25
7 (28) Moore Thomas CAN 1,50/58/10.25
9 (147) Halt Frederic SUI 5,00/58/10.75
10 (95) Allais Carlo ITA 4,00/58/10.75
10 (134) Larkin Aaron NZL 4,00/58/10.75
12 (176) Parrish Chris *USA 3,50/58/10.75
(Tie break: 4,50/58/10.75)
These 12 progress to Saturdays final , Check out Chris's score , joint number 1 . Good luck for the finals.
Let's not leave out the women!
1 (164) Coble Eller April USA USA 1,50/55/10.75
2 (70) Arthur Nicole GBR GBR 0,00/55/10.75
3 (184) Truelove Karen *USA USA 4,50/55/11.25
4 (169) Hamrick-Halt Natalie *USA USA 4,00/55/11.25
5 (61) Amade Anais FRA FRA 3,50/55/11.25
6 (170) Jaquess Regina USA USA 3,00/55/11.25
6 (66) Lucine Clementine FRA FRA 3,00/55/11.25
6 (8) Nowlan Karina AUS AUS 3,00/55/11.25
6 (30) Wagner Breanne CAN CAN 3,00/55/11.25
10 (27) McClintock Whitney CAN CAN 2,50/55/11.25
11 (67) Mathieu Marion FRA FRA 2,00/55/11.25
11 (135) Metcalfe Jaime NZL NZL 2,00/55/11.25
Full results are at http://waterski.online.fr/Worlds2007/in … e=live.php
Offline