Length | Fin | Front Binding | DFT | Length | Depth | Wing | DFT Style | Length Style | Recommended By |
62 | 28 | 0.69 | 6.86 | 2.446 | 9 | WadeWilliams | |||
64.25 | 29.125 | 0.69 | 6.872 | 2.449 | 9 | WadeWilliams | |||
65.75 | 29.375 | 0.69 | 6.872 | 2.449 | 9 | WadeWilliams | |||
66.5 | 29.75 | 0.69 | 6.872 | 2.449 | 9 | WadeWilliams | |||
67.25 | 30.375 | 0.69 | 6.872 | 2.449 | 9 | WadeWilliams | |||
68.5 | 30.625 | 0.69 | 6.872 | 2.449 | 9 | WadeWilliams |
Reviewed by chris
rating: 4/6
not bad for and oldie... i have to run some wacky fin settings , but i typically get 3 or 4 at 38