Length | Fin | Front Binding | DFT | Length | Depth | Wing | DFT Style | Length Style | Recommended By |
62 | 27.875 | 0.711 | 6.871 | 2.449 | 9 | WadeWilliams | |||
64.25 | 28.87 | 0.711 | 6.871 | 2.449 | 9 | WadeWilliams | |||
65.75 | 29.125 | 0.711 | 6.871 | 2.449 | 9 | WadeWilliams | |||
66.5 | 29.5 | 0.711 | 6.871 | 2.449 | 9 | WadeWilliams | |||
67.25 | 30.125 | 0.711 | 6.871 | 2.449 | 9 | WadeWilliams | |||
68.5 | 30.375 | 0.711 | 6.871 | 2.449 | 9 | WadeWilliams |
Reviewed by patmaster
rating: 5/6
There is something about this ski that makes a lot of people ski their best on it. After trying pretty much everything and skiing on a Wide Ride for a year, the overall stability, predictability, speed, ability to scrap and learning potential are unbeatable. The ski will get me to my best if I'm OK. If not, there are no miracles. Had no issues with quality. Works best with hard shells (of your choice). It does not seem worth the time to try to adjust to any other ski. At best one will ski the same PB...
Reviewed by Taperflex
rating: 1/6
Loved the ski, fast from buoy to buoy...... right up until it BROKE between the binders, which in turn Broke one of my toes. I'm kind of scared to try another one.