Length | Fin | Front Binding | DFT | Length | Depth | Wing | DFT Style | Length Style | Recommended By |
59 | 29.25 | 0.92 | 6.85 | 2.495 | 9 | WadeWilliams | |||
61 | 29.25 | 0.92 | 6.85 | 2.495 | 9 | WadeWilliams | |||
62 | 29.25 | 0.92 | 6.85 | 2.495 | 9 | WadeWilliams | |||
62 | 29.25 | 0.92 | 6.85 | 2.495 | 9 | WadeWilliams | |||
62 | 29.25 | 0.92 | 6.85 | 2.495 | 9 | WadeWilliams | |||
62 | 29.25 | 0.92 | 6.85 | 2.495 | 9 | WadeWilliams | |||
62 | 29.25 | 0.92 | 6.85 | 2.495 | 9 | WadeWilliams | |||
62 | 29.25 | 0.92 | 6.85 | 2.495 | 9 | WadeWilliams | |||
62 | 29.25 | 0.92 | 6.85 | 2.495 | 9 | WadeWilliams | |||
62 | 29.25 | 0.92 | 6.85 | 2.495 | 9 | WadeWilliams | |||
62 | 29.25 | 0.92 | 6.85 | 2.495 | 9 | WadeWilliams | |||
62 | 29.25 | 0.92 | 6.85 | 2.495 | 9 | WadeWilliams | |||
62 | 29.25 | 0.92 | 6.85 | 2.495 | 9 | WadeWilliams | |||
62 | 29.25 | 0.92 | 6.85 | 2.495 | 9 | WadeWilliams | |||
62 | 29.25 | 0.92 | 6.85 | 2.495 | 9 | WadeWilliams | |||
62.5 | 29.25 | 0.92 | 6.85 | 2.495 | 9 | WadeWilliams | |||
62.5 | 29.25 | 0.92 | 6.85 | 2.495 | 9 | WadeWilliams | |||
62.5 | 29.25 | 0.92 | 6.85 | 2.495 | 9 | WadeWilliams | |||
62.5 | 29.25 | 0.92 | 6.85 | 2.495 | 9 | WadeWilliams | |||
62.5 | 29.25 | 0.92 | 6.85 | 2.495 | 9 | WadeWilliams | |||
63 | 29.25 | 0.92 | 6.85 | 2.495 | 9 | WadeWilliams | |||
63 | 29.25 | 0.92 | 6.85 | 2.495 | 9 | WadeWilliams | |||
63 | 29.25 | 0.92 | 6.85 | 2.495 | 9 | WadeWilliams | |||
63 | 29.25 | 0.92 | 6.85 | 2.495 | 9 | WadeWilliams | |||
63.5 | 29.25 | 0.92 | 6.85 | 2.495 | 9 | WadeWilliams | |||
63.5 | 29.25 | 0.92 | 6.85 | 2.495 | 9 | WadeWilliams | |||
63.5 | 29.25 | 0.92 | 6.85 | 2.495 | 9 | WadeWilliams | |||
63.5 | 29.25 | 0.92 | 6.85 | 2.495 | 9 | WadeWilliams | |||
63.5 | 29.25 | 0.92 | 6.85 | 2.495 | 9 | WadeWilliams | |||
63.5 | 29.25 | 0.92 | 6.85 | 2.495 | 9 | WadeWilliams | |||
63.5 | 29.25 | 0.92 | 6.85 | 2.495 | 9 | WadeWilliams | |||
63.5 | 29.25 | 0.92 | 6.85 | 2.495 | 9 | WadeWilliams | |||
63.5 | 29.25 | 0.92 | 6.85 | 2.495 | 9 | WadeWilliams | |||
63.5 | 29.25 | 0.92 | 6.85 | 2.495 | 9 | WadeWilliams | |||
63.5 | 29.25 | 0.92 | 6.85 | 2.495 | 9 | WadeWilliams | |||
63.5 | 29.25 | 0.92 | 6.85 | 2.495 | 9 | WadeWilliams | |||
63.5 | 29.25 | 0.92 | 6.85 | 2.495 | 9 | WadeWilliams | |||
63.5 | 29.25 | 0.92 | 6.85 | 2.495 | 9 | WadeWilliams | |||
63.5 | 29.25 | 0.92 | 6.85 | 2.495 | 9 | WadeWilliams | |||
63.75 | 29.25 | 0.92 | 6.85 | 2.495 | 9 | WadeWilliams | |||
63.75 | 29.25 | 0.92 | 6.85 | 2.495 | 9 | WadeWilliams | |||
63.75 | 29.25 | 0.92 | 6.85 | 2.495 | 9 | WadeWilliams | |||
63.75 | 29.25 | 0.92 | 6.85 | 2.495 | 9 | WadeWilliams | |||
64 | 29.25 | 0.92 | 6.85 | 2.495 | 9 | WadeWilliams | |||
64 | 29.25 | 0.92 | 6.85 | 2.495 | 9 | WadeWilliams | |||
64 | 29.25 | 0.92 | 6.85 | 2.495 | 9 | WadeWilliams | |||
64 | 29.25 | 0.92 | 6.85 | 2.495 | 9 | WadeWilliams | |||
64 | 29.25 | 0.92 | 6.85 | 2.495 | 9 | WadeWilliams | |||
64 | 29.25 | 0.92 | 6.85 | 2.495 | 9 | WadeWilliams | |||
64 | 29.25 | 0.92 | 6.85 | 2.495 | 9 | WadeWilliams | |||
64 | 29.25 | 0.92 | 6.85 | 2.495 | 9 | WadeWilliams | |||
64 | 29.25 | 0.92 | 6.85 | 2.495 | 9 | WadeWilliams | |||
64 | 29.25 | 0.92 | 6.85 | 2.495 | 9 | WadeWilliams | |||
64 | 29.25 | 0.92 | 6.85 | 2.495 | 9 | WadeWilliams | |||
64 | 29.25 | 0.92 | 6.85 | 2.495 | 9 | WadeWilliams | |||
64 | 29.25 | 0.92 | 6.85 | 2.495 | 9 | WadeWilliams | |||
64 | 29.25 | 0.92 | 6.85 | 2.495 | 9 | WadeWilliams | |||
64 | 29.25 | 0.92 | 6.85 | 2.495 | 9 | WadeWilliams | |||
64 | 29.25 | 0.92 | 6.85 | 2.495 | 9 | WadeWilliams | |||
64 | 29.25 | 0.92 | 6.85 | 2.495 | 9 | WadeWilliams | |||
64 | 29.25 | 0.92 | 6.85 | 2.495 | 9 | WadeWilliams | |||
64.25 | 29.25 | 0.92 | 6.85 | 2.495 | 9 | WadeWilliams | |||
64.25 | 29.25 | 0.92 | 6.85 | 2.495 | 9 | WadeWilliams | |||
64.25 | 29.25 | 0.92 | 6.85 | 2.495 | 9 | WadeWilliams | |||
64.25 | 29.25 | 0.92 | 6.85 | 2.495 | 9 | WadeWilliams | |||
64.25 | 29.25 | 0.92 | 6.85 | 2.495 | 9 | WadeWilliams | |||
64.25 | 29.25 | 0.92 | 6.85 | 2.495 | 9 | WadeWilliams | |||
64.25 | 29.25 | 0.92 | 6.85 | 2.495 | 9 | WadeWilliams | |||
64.25 | 29.25 | 0.92 | 6.85 | 2.495 | 9 | WadeWilliams | |||
64.5 | 29.25 | 0.92 | 6.85 | 2.495 | 9 | WadeWilliams | |||
64.5 | 29.25 | 0.92 | 6.85 | 2.495 | 9 | WadeWilliams | |||
64.5 | 29.25 | 0.92 | 6.85 | 2.495 | 9 | WadeWilliams | |||
65 | 29.25 | 0.92 | 6.85 | 2.495 | 9 | WadeWilliams | |||
65 | 29.25 | 0.92 | 6.85 | 2.495 | 9 | WadeWilliams | |||
65 | 29.25 | 0.92 | 6.85 | 2.495 | 9 | WadeWilliams | |||
65 | 29.25 | 0.92 | 6.85 | 2.495 | 9 | WadeWilliams | |||
65 | 29.25 | 0.92 | 6.85 | 2.495 | 9 | WadeWilliams | |||
65 | 29.25 | 0.92 | 6.85 | 2.495 | 9 | WadeWilliams | |||
65 | 29.25 | 0.92 | 6.85 | 2.495 | 9 | WadeWilliams | |||
65 | 29.25 | 0.92 | 6.85 | 2.495 | 9 | WadeWilliams | |||
65 | 29.25 | 0.92 | 6.85 | 2.495 | 9 | WadeWilliams | |||
65 | 29.25 | 0.92 | 6.85 | 2.495 | 9 | WadeWilliams | |||
65 | 29.25 | 0.92 | 6.85 | 2.495 | 9 | WadeWilliams | |||
65 | 29.25 | 0.92 | 6.85 | 2.495 | 9 | WadeWilliams | |||
65 | 29.25 | 0.92 | 6.85 | 2.495 | 9 | WadeWilliams | |||
65 | 29.25 | 0.92 | 6.85 | 2.495 | 9 | WadeWilliams | |||
65 | 29.25 | 0.92 | 6.85 | 2.495 | 9 | WadeWilliams | |||
65 | 29.25 | 0.92 | 6.85 | 2.495 | 9 | WadeWilliams | |||
65 | 29.25 | 0.92 | 6.85 | 2.495 | 9 | WadeWilliams | |||
65 | 29.25 | 0.92 | 6.85 | 2.495 | 9 | WadeWilliams | |||
65 | 29.25 | 0.92 | 6.85 | 2.495 | 9 | WadeWilliams | |||
65 | 29.25 | 0.92 | 6.85 | 2.495 | 9 | WadeWilliams | |||
65 | 29.25 | 0.92 | 6.85 | 2.495 | 9 | WadeWilliams | |||
65 | 29.25 | 0.92 | 6.85 | 2.495 | 9 | WadeWilliams | |||
65 | 29.25 | 0.92 | 6.85 | 2.495 | 9 | WadeWilliams | |||
65 | 29.25 | 0.92 | 6.85 | 2.495 | 9 | WadeWilliams | |||
65 | 29.25 | 0.92 | 6.85 | 2.495 | 9 | WadeWilliams | |||
65 | 29.25 | 0.92 | 6.85 | 2.495 | 9 | WadeWilliams | |||
65 | 29.25 | 0.92 | 6.85 | 2.495 | 9 | WadeWilliams | |||
65 | 29.25 | 0.92 | 6.85 | 2.495 | 9 | WadeWilliams | |||
65 | 29.25 | 0.92 | 6.85 | 2.495 | 9 | WadeWilliams | |||
65 | 29.25 | 0.92 | 6.85 | 2.495 | 9 | WadeWilliams | |||
65 | 29.25 | 0.92 | 6.85 | 2.495 | 9 | WadeWilliams | |||
65 | 29.25 | 0.92 | 6.85 | 2.495 | 9 | WadeWilliams | |||
65 | 29.25 | 0.92 | 6.85 | 2.495 | 9 | WadeWilliams | |||
65 | 29.25 | 0.92 | 6.85 | 2.495 | 9 | WadeWilliams | |||
65 | 29.25 | 0.92 | 6.85 | 2.495 | 9 | WadeWilliams | |||
65 | 29.25 | 0.92 | 6.85 | 2.495 | 9 | WadeWilliams | |||
65 | 29.25 | 0.92 | 6.85 | 2.495 | 9 | WadeWilliams | |||
65 | 29.25 | 0.92 | 6.85 | 2.495 | 9 | WadeWilliams | |||
65 | 29.25 | 0.92 | 6.85 | 2.495 | 9 | WadeWilliams | |||
65 | 29.25 | 0.92 | 6.85 | 2.495 | 9 | WadeWilliams | |||
65 | 29.25 | 0.92 | 6.85 | 2.495 | 9 | WadeWilliams | |||
65 | 29.25 | 0.92 | 6.85 | 2.495 | 9 | WadeWilliams | |||
65 | 29.25 | 0.92 | 6.85 | 2.495 | 9 | WadeWilliams | |||
65 | 29.25 | 0.92 | 6.85 | 2.495 | 9 | WadeWilliams | |||
65 | 29.25 | 0.92 | 6.85 | 2.495 | 9 | WadeWilliams | |||
65 | 29.25 | 0.92 | 6.85 | 2.495 | 9 | WadeWilliams | |||
65 | 29.25 | 0.92 | 6.85 | 2.495 | 9 | WadeWilliams | |||
65 | 29.25 | 0.92 | 6.85 | 2.495 | 9 | WadeWilliams | |||
65 | 29.25 | 0.92 | 6.85 | 2.495 | 9 | WadeWilliams | |||
65 | 29.25 | 0.92 | 6.85 | 2.495 | 9 | WadeWilliams | |||
65 | 29.25 | 0.92 | 6.85 | 2.495 | 9 | WadeWilliams | |||
65 | 29.25 | 0.92 | 6.85 | 2.495 | 9 | WadeWilliams | |||
65 | 29.25 | 0.92 | 6.85 | 2.495 | 9 | WadeWilliams | |||
65 | 29.25 | 0.92 | 6.85 | 2.495 | 9 | WadeWilliams | |||
65 | 29.25 | 0.92 | 6.85 | 2.495 | 9 | WadeWilliams | |||
65 | 29.25 | 0.92 | 6.85 | 2.495 | 9 | WadeWilliams | |||
65 | 29.25 | 0.92 | 6.85 | 2.495 | 9 | WadeWilliams | |||
65 | 29.25 | 0.92 | 6.85 | 2.495 | 9 | WadeWilliams | |||
65 | 29.25 | 0.92 | 6.85 | 2.495 | 9 | WadeWilliams | |||
65 | 29.25 | 0.92 | 6.85 | 2.495 | 9 | WadeWilliams | |||
65 | 29.25 | 0.92 | 6.85 | 2.495 | 9 | WadeWilliams | |||
65 | 29.25 | 0.92 | 6.85 | 2.495 | 9 | WadeWilliams | |||
65 | 29.25 | 0.92 | 6.85 | 2.495 | 9 | WadeWilliams | |||
65 | 29.25 | 0.92 | 6.85 | 2.495 | 9 | WadeWilliams | |||
65 | 29.25 | 0.92 | 6.85 | 2.495 | 9 | WadeWilliams | |||
65 | 29.25 | 0.92 | 6.85 | 2.495 | 9 | WadeWilliams | |||
65 | 29.25 | 0.92 | 6.85 | 2.495 | 9 | WadeWilliams | |||
65 | 29.25 | 0.92 | 6.85 | 2.495 | 9 | WadeWilliams | |||
65 | 29.25 | 0.92 | 6.85 | 2.495 | 9 | WadeWilliams | |||
65 | 29.25 | 0.92 | 6.85 | 2.495 | 9 | WadeWilliams | |||
65.25 | 29.25 | 0.92 | 6.85 | 2.495 | 9 | WadeWilliams | |||
65.5 | 29.25 | 0.92 | 6.85 | 2.495 | 9 | WadeWilliams | |||
65.5 | 29.25 | 0.92 | 6.85 | 2.495 | 9 | WadeWilliams | |||
65.5 | 29.25 | 0.92 | 6.85 | 2.495 | 9 | WadeWilliams | |||
65.5 | 29.25 | 0.92 | 6.85 | 2.495 | 9 | WadeWilliams | |||
65.5 | 29.25 | 0.92 | 6.85 | 2.495 | 9 | WadeWilliams | |||
65.5 | 29.25 | 0.92 | 6.85 | 2.495 | 9 | WadeWilliams | |||
65.5 | 29.25 | 0.92 | 6.85 | 2.495 | 9 | WadeWilliams | |||
65.5 | 29.25 | 0.92 | 6.85 | 2.495 | 9 | WadeWilliams | |||
65.5 | 29.25 | 0.92 | 6.85 | 2.495 | 9 | WadeWilliams | |||
65.5 | 29.25 | 0.92 | 6.85 | 2.495 | 9 | WadeWilliams | |||
65.5 | 29.25 | 0.92 | 6.85 | 2.495 | 9 | WadeWilliams | |||
65.5 | 29.25 | 0.92 | 6.85 | 2.495 | 9 | WadeWilliams | |||
65.5 | 29.25 | 0.92 | 6.85 | 2.495 | 9 | WadeWilliams | |||
65.5 | 29.25 | 0.92 | 6.85 | 2.495 | 9 | WadeWilliams | |||
65.5 | 29.25 | 0.92 | 6.85 | 2.495 | 9 | WadeWilliams | |||
65.5 | 29.25 | 0.92 | 6.85 | 2.495 | 9 | WadeWilliams | |||
65.5 | 29.25 | 0.92 | 6.85 | 2.495 | 9 | WadeWilliams | |||
65.5 | 29.25 | 0.92 | 6.85 | 2.495 | 9 | WadeWilliams | |||
65.5 | 29.25 | 0.92 | 6.85 | 2.495 | 9 | WadeWilliams | |||
65.75 | 29.25 | 0.92 | 6.85 | 2.495 | 9 | WadeWilliams | |||
65.75 | 29.25 | 0.92 | 6.85 | 2.495 | 9 | WadeWilliams | |||
65.75 | 29.25 | 0.92 | 6.85 | 2.495 | 9 | WadeWilliams | |||
65.75 | 29.25 | 0.92 | 6.85 | 2.495 | 9 | WadeWilliams | |||
65.75 | 29.25 | 0.92 | 6.85 | 2.495 | 9 | WadeWilliams | |||
65.75 | 29.25 | 0.92 | 6.85 | 2.495 | 9 | WadeWilliams | |||
65.75 | 29.25 | 0.92 | 6.85 | 2.495 | 9 | WadeWilliams | |||
65.75 | 29.25 | 0.92 | 6.85 | 2.495 | 9 | WadeWilliams | |||
66 | 29.25 | 0.92 | 6.85 | 2.495 | 9 | WadeWilliams | |||
66 | 29.25 | 0.92 | 6.85 | 2.495 | 9 | WadeWilliams | |||
66 | 29.25 | 0.92 | 6.85 | 2.495 | 9 | WadeWilliams | |||
66 | 29.25 | 0.92 | 6.85 | 2.495 | 9 | WadeWilliams | |||
66 | 29.25 | 0.92 | 6.85 | 2.495 | 9 | WadeWilliams | |||
66 | 29.25 | 0.92 | 6.85 | 2.495 | 9 | WadeWilliams | |||
66 | 29.25 | 0.92 | 6.85 | 2.495 | 9 | WadeWilliams | |||
66 | 29.25 | 0.92 | 6.85 | 2.495 | 9 | WadeWilliams | |||
66 | 29.25 | 0.92 | 6.85 | 2.495 | 9 | WadeWilliams | |||
66 | 29.25 | 0.92 | 6.85 | 2.495 | 9 | WadeWilliams | |||
66 | 29.25 | 0.92 | 6.85 | 2.495 | 9 | WadeWilliams | |||
66 | 29.25 | 0.92 | 6.85 | 2.495 | 9 | WadeWilliams | |||
66 | 29.25 | 0.92 | 6.85 | 2.495 | 9 | WadeWilliams | |||
66 | 29.25 | 0.92 | 6.85 | 2.495 | 9 | WadeWilliams | |||
66 | 29.25 | 0.92 | 6.85 | 2.495 | 9 | WadeWilliams | |||
66 | 29.25 | 0.92 | 6.85 | 2.495 | 9 | WadeWilliams | |||
66 | 29.25 | 0.92 | 6.85 | 2.495 | 9 | WadeWilliams | |||
66 | 29.25 | 0.92 | 6.85 | 2.495 | 9 | WadeWilliams | |||
66 | 29.25 | 0.92 | 6.85 | 2.495 | 9 | WadeWilliams | |||
66 | 29.25 | 0.92 | 6.85 | 2.495 | 9 | WadeWilliams | |||
66 | 29.25 | 0.92 | 6.85 | 2.495 | 9 | WadeWilliams | |||
66 | 29.25 | 0.92 | 6.85 | 2.495 | 9 | WadeWilliams | |||
66 | 29.25 | 0.92 | 6.85 | 2.495 | 9 | WadeWilliams | |||
66 | 29.25 | 0.92 | 6.85 | 2.495 | 9 | WadeWilliams | |||
66 | 29.25 | 0.92 | 6.85 | 2.495 | 9 | WadeWilliams | |||
66 | 29.25 | 0.92 | 6.85 | 2.495 | 9 | WadeWilliams | |||
66 | 29.25 | 0.92 | 6.85 | 2.495 | 9 | WadeWilliams | |||
66 | 29.25 | 0.92 | 6.85 | 2.495 | 9 | WadeWilliams | |||
66 | 29.25 | 0.92 | 6.85 | 2.495 | 9 | WadeWilliams | |||
66 | 29.25 | 0.92 | 6.85 | 2.495 | 9 | WadeWilliams | |||
66 | 29.25 | 0.92 | 6.85 | 2.495 | 9 | WadeWilliams | |||
66 | 29.25 | 0.92 | 6.85 | 2.495 | 9 | WadeWilliams | |||
66 | 29.25 | 0.92 | 6.85 | 2.495 | 9 | WadeWilliams | |||
66 | 29.25 | 0.92 | 6.85 | 2.495 | 9 | WadeWilliams | |||
66 | 29.25 | 0.92 | 6.85 | 2.495 | 9 | WadeWilliams | |||
66 | 29.25 | 0.92 | 6.85 | 2.495 | 9 | WadeWilliams | |||
66 | 29.25 | 0.92 | 6.85 | 2.495 | 9 | WadeWilliams | |||
66 | 29.25 | 0.92 | 6.85 | 2.495 | 9 | WadeWilliams | |||
66 | 29.25 | 0.92 | 6.85 | 2.495 | 9 | WadeWilliams | |||
66 | 29.25 | 0.92 | 6.85 | 2.495 | 9 | WadeWilliams | |||
66 | 29.25 | 0.92 | 6.85 | 2.495 | 9 | WadeWilliams | |||
66 | 29.25 | 0.92 | 6.85 | 2.495 | 9 | WadeWilliams | |||
66 | 29.25 | 0.92 | 6.85 | 2.495 | 9 | WadeWilliams | |||
66 | 29.25 | 0.92 | 6.85 | 2.495 | 9 | WadeWilliams | |||
66 | 29.25 | 0.92 | 6.85 | 2.495 | 9 | WadeWilliams | |||
66 | 29.25 | 0.92 | 6.85 | 2.495 | 9 | WadeWilliams | |||
66 | 29.25 | 0.92 | 6.85 | 2.495 | 9 | WadeWilliams | |||
66 | 29.25 | 0.92 | 6.85 | 2.495 | 9 | WadeWilliams | |||
66 | 29.25 | 0.92 | 6.85 | 2.495 | 9 | WadeWilliams | |||
66 | 29.25 | 0.92 | 6.85 | 2.495 | 9 | WadeWilliams | |||
66 | 29.25 | 0.92 | 6.85 | 2.495 | 9 | WadeWilliams | |||
66 | 29.25 | 0.92 | 6.85 | 2.495 | 9 | WadeWilliams | |||
66 | 29.25 | 0.92 | 6.85 | 2.495 | 9 | WadeWilliams | |||
66 | 29.25 | 0.92 | 6.85 | 2.495 | 9 | WadeWilliams | |||
66 | 29.25 | 0.92 | 6.85 | 2.495 | 9 | WadeWilliams | |||
66 | 29.25 | 0.92 | 6.85 | 2.495 | 9 | WadeWilliams | |||
66 | 29.25 | 0.92 | 6.85 | 2.495 | 9 | WadeWilliams | |||
66 | 29.25 | 0.92 | 6.85 | 2.495 | 9 | WadeWilliams | |||
66 | 29.25 | 0.92 | 6.85 | 2.495 | 9 | WadeWilliams | |||
66 | 29.25 | 0.92 | 6.85 | 2.495 | 9 | WadeWilliams | |||
66 | 29.25 | 0.92 | 6.85 | 2.495 | 9 | WadeWilliams | |||
66 | 29.25 | 0.92 | 6.85 | 2.495 | 9 | WadeWilliams | |||
66 | 29.25 | 0.92 | 6.85 | 2.495 | 9 | WadeWilliams | |||
66 | 29.25 | 0.92 | 6.85 | 2.495 | 9 | WadeWilliams | |||
66 | 29.25 | 0.92 | 6.85 | 2.495 | 9 | WadeWilliams | |||
66 | 29.25 | 0.92 | 6.85 | 2.495 | 9 | WadeWilliams | |||
66 | 29.25 | 0.92 | 6.85 | 2.495 | 9 | WadeWilliams | |||
66 | 29.25 | 0.92 | 6.85 | 2.495 | 9 | WadeWilliams | |||
66 | 29.25 | 0.92 | 6.85 | 2.495 | 9 | WadeWilliams | |||
66 | 29.25 | 0.92 | 6.85 | 2.495 | 9 | WadeWilliams | |||
66 | 29.25 | 0.92 | 6.85 | 2.495 | 9 | WadeWilliams | |||
66 | 29.25 | 0.92 | 6.85 | 2.495 | 9 | WadeWilliams | |||
66 | 29.25 | 0.92 | 6.85 | 2.495 | 9 | WadeWilliams | |||
66.25 | 29.25 | 0.92 | 6.85 | 2.495 | 9 | WadeWilliams | |||
66.25 | 29.25 | 0.92 | 6.85 | 2.495 | 9 | WadeWilliams | |||
66.25 | 29.25 | 0.92 | 6.85 | 2.495 | 9 | WadeWilliams | |||
66.25 | 29.25 | 0.92 | 6.85 | 2.495 | 9 | WadeWilliams | |||
66.25 | 29.25 | 0.92 | 6.85 | 2.495 | 9 | WadeWilliams | |||
66.25 | 29.25 | 0.92 | 6.85 | 2.495 | 9 | WadeWilliams | |||
66.5 | 29.25 | 0.92 | 6.85 | 2.495 | 9 | WadeWilliams | |||
66.5 | 29.25 | 0.92 | 6.85 | 2.495 | 9 | WadeWilliams | |||
66.5 | 29.25 | 0.92 | 6.85 | 2.495 | 9 | WadeWilliams | |||
66.5 | 29.25 | 0.92 | 6.85 | 2.495 | 9 | WadeWilliams | |||
66.5 | 29.25 | 0.92 | 6.85 | 2.495 | 9 | WadeWilliams | |||
66.5 | 29.25 | 0.92 | 6.85 | 2.495 | 9 | WadeWilliams | |||
66.5 | 29.25 | 0.92 | 6.85 | 2.495 | 9 | WadeWilliams | |||
66.5 | 29.25 | 0.92 | 6.85 | 2.495 | 9 | WadeWilliams | |||
66.5 | 29.25 | 0.92 | 6.85 | 2.495 | 9 | WadeWilliams | |||
66.5 | 29.25 | 0.92 | 6.85 | 2.495 | 9 | WadeWilliams | |||
66.5 | 29.25 | 0.92 | 6.85 | 2.495 | 9 | WadeWilliams | |||
66.5 | 29.25 | 0.92 | 6.85 | 2.495 | 9 | WadeWilliams | |||
66.5 | 29.25 | 0.92 | 6.85 | 2.495 | 9 | WadeWilliams | |||
66.5 | 29.25 | 0.92 | 6.85 | 2.495 | 9 | WadeWilliams | |||
66.5 | 29.25 | 0.92 | 6.85 | 2.495 | 9 | WadeWilliams | |||
66.5 | 29.25 | 0.92 | 6.85 | 2.495 | 9 | WadeWilliams | |||
66.5 | 29.25 | 0.92 | 6.85 | 2.495 | 9 | WadeWilliams | |||
66.5 | 29.25 | 0.92 | 6.85 | 2.495 | 9 | WadeWilliams | |||
67 | 29.25 | 0.92 | 6.85 | 2.495 | 9 | WadeWilliams | |||
67 | 29.25 | 0.92 | 6.85 | 2.495 | 9 | WadeWilliams | |||
67 | 29.25 | 0.92 | 6.85 | 2.495 | 9 | WadeWilliams | |||
67 | 29.25 | 0.92 | 6.85 | 2.495 | 9 | WadeWilliams | |||
67 | 29.25 | 0.92 | 6.85 | 2.495 | 9 | WadeWilliams | |||
67 | 29.25 | 0.92 | 6.85 | 2.495 | 9 | WadeWilliams | |||
67 | 29.25 | 0.92 | 6.85 | 2.495 | 9 | WadeWilliams | |||
67 | 29.25 | 0.92 | 6.85 | 2.495 | 9 | WadeWilliams | |||
67 | 29.25 | 0.92 | 6.85 | 2.495 | 9 | WadeWilliams | |||
67 | 29.25 | 0.92 | 6.85 | 2.495 | 9 | WadeWilliams | |||
67 | 29.25 | 0.92 | 6.85 | 2.495 | 9 | WadeWilliams | |||
67 | 29.25 | 0.92 | 6.85 | 2.495 | 9 | WadeWilliams | |||
67 | 29.25 | 0.92 | 6.85 | 2.495 | 9 | WadeWilliams | |||
67 | 29.25 | 0.92 | 6.85 | 2.495 | 9 | WadeWilliams | |||
67 | 29.25 | 0.92 | 6.85 | 2.495 | 9 | WadeWilliams | |||
67 | 29.25 | 0.92 | 6.85 | 2.495 | 9 | WadeWilliams | |||
67 | 29.25 | 0.92 | 6.85 | 2.495 | 9 | WadeWilliams | |||
67 | 29.25 | 0.92 | 6.85 | 2.495 | 9 | WadeWilliams | |||
67 | 29.25 | 0.92 | 6.85 | 2.495 | 9 | WadeWilliams | |||
67 | 29.25 | 0.92 | 6.85 | 2.495 | 9 | WadeWilliams | |||
67 | 29.25 | 0.92 | 6.85 | 2.495 | 9 | WadeWilliams | |||
67 | 29.25 | 0.92 | 6.85 | 2.495 | 9 | WadeWilliams | |||
67 | 29.25 | 0.92 | 6.85 | 2.495 | 9 | WadeWilliams | |||
67 | 29.25 | 0.92 | 6.85 | 2.495 | 9 | WadeWilliams | |||
67 | 29.25 | 0.92 | 6.85 | 2.495 | 9 | WadeWilliams | |||
67 | 29.25 | 0.92 | 6.85 | 2.495 | 9 | WadeWilliams | |||
67 | 29.25 | 0.92 | 6.85 | 2.495 | 9 | WadeWilliams | |||
67 | 29.25 | 0.92 | 6.85 | 2.495 | 9 | WadeWilliams | |||
67 | 29.25 | 0.92 | 6.85 | 2.495 | 9 | WadeWilliams | |||
67 | 29.25 | 0.92 | 6.85 | 2.495 | 9 | WadeWilliams | |||
67 | 29.25 | 0.92 | 6.85 | 2.495 | 9 | WadeWilliams | |||
67 | 29.25 | 0.92 | 6.85 | 2.495 | 9 | WadeWilliams | |||
67 | 29.25 | 0.92 | 6.85 | 2.495 | 9 | WadeWilliams | |||
67 | 29.25 | 0.92 | 6.85 | 2.495 | 9 | WadeWilliams | |||
67 | 29.25 | 0.92 | 6.85 | 2.495 | 9 | WadeWilliams | |||
67 | 29.25 | 0.92 | 6.85 | 2.495 | 9 | WadeWilliams | |||
67 | 29.25 | 0.92 | 6.85 | 2.495 | 9 | WadeWilliams | |||
67 | 29.25 | 0.92 | 6.85 | 2.495 | 9 | WadeWilliams | |||
67 | 29.25 | 0.92 | 6.85 | 2.495 | 9 | WadeWilliams | |||
67 | 29.25 | 0.92 | 6.85 | 2.495 | 9 | WadeWilliams | |||
67 | 29.25 | 0.92 | 6.85 | 2.495 | 9 | WadeWilliams | |||
67 | 29.25 | 0.92 | 6.85 | 2.495 | 9 | WadeWilliams | |||
67 | 29.25 | 0.92 | 6.85 | 2.495 | 9 | WadeWilliams | |||
67 | 29.25 | 0.92 | 6.85 | 2.495 | 9 | WadeWilliams | |||
67 | 29.25 | 0.92 | 6.85 | 2.495 | 9 | WadeWilliams | |||
67 | 29.25 | 0.92 | 6.85 | 2.495 | 9 | WadeWilliams | |||
67 | 29.25 | 0.92 | 6.85 | 2.495 | 9 | WadeWilliams | |||
67 | 29.25 | 0.92 | 6.85 | 2.495 | 9 | WadeWilliams | |||
67 | 29.25 | 0.92 | 6.85 | 2.495 | 9 | WadeWilliams | |||
67 | 29.25 | 0.92 | 6.85 | 2.495 | 9 | WadeWilliams | |||
67 | 29.25 | 0.92 | 6.85 | 2.495 | 9 | WadeWilliams | |||
67 | 29.25 | 0.92 | 6.85 | 2.495 | 9 | WadeWilliams | |||
67 | 29.25 | 0.92 | 6.85 | 2.495 | 9 | WadeWilliams | |||
67 | 29.25 | 0.92 | 6.85 | 2.495 | 9 | WadeWilliams | |||
67 | 29.25 | 0.92 | 6.85 | 2.495 | 9 | WadeWilliams | |||
67 | 29.25 | 0.92 | 6.85 | 2.495 | 9 | WadeWilliams | |||
67 | 29.25 | 0.92 | 6.85 | 2.495 | 9 | WadeWilliams | |||
67 | 29.25 | 0.92 | 6.85 | 2.495 | 9 | WadeWilliams | |||
67 | 29.25 | 0.92 | 6.85 | 2.495 | 9 | WadeWilliams | |||
67 | 29.25 | 0.92 | 6.85 | 2.495 | 9 | WadeWilliams | |||
