Length | Fin | Front Binding | DFT | Length | Depth | Wing | DFT Style | Length Style | Recommended By |
63.5 | 27.75 | 0.725 | 6.845 | 2.52 | 9 | WadeWilliams | |||
65 | 28.25 | 0.72 | 6.835 | 2.52 | 9 | WadeWilliams | |||
66 | 28.875 | 0.715 | 6.83 | 2.512 | 8.5 | WadeWilliams | |||
67 | 29.25 | 0.715 | 6.835 | 2.515 | 9.5 | WadeWilliams | |||
68 | 29.75 | 0.715 | 6.84 | 2.518 | 10 | WadeWilliams | |||
69.5 | 30.5 | 0.735 | 6.86 | 2.53 | 10 | WadeWilliams |
Reviewed by azza308
rating: 6/6
Very stable ski, good for transition from freeski to semi comp.
Good decel into turns
Responds well to fin changes.
Overall love it